Isiguquli se-10–12 kW sesigaba sesithathu se-low-voltage off-grid siklanyelwe ngokukhethekile amakhaya noma amabhizinisi amancane anemishini enamandla amakhulu, ekwazi ukukhipha amandla ezigaba ezintathu angu-400-volt AC. I-inverter ifinyelela ukusebenza kahle okungaphezulu kwama-97%. Isetshenziswa kabanzi ezindaweni zokuhlala, amapulazi, izindawo zasemadolobheni, iziqhingi, namapulazi. Amandla ayo aphelele aphuma ku-12 kW (6 HP), anele ukuhlangabezana nezidingo zezinto zikagesi eziphakathi nendawo nezincane.
| Imodeli Yokukhiqiza | I-HJ-IO10-W48T (C-2) | I-HJ-IO12-W48T (C-3) |
|---|---|---|
| Usuku Lokufaka lwe-PV | ||
| Ubukhulu, Amandla Okufaka | 7,500W / 7,500W | 9,000W / 9,000W |
| I-MPPT Operating Voltage Range | 200~650Vdc/200~650Vdc | |
| I-Max.Short Circuit yamanje | 22A / 22A | |
| Inani lama-MPPT Trackers | 2 | |
| Idatha Yokufaka Ibhethri | ||
| Ibanga le-Voltage yebhethri | 40-60Vdc | |
| I-Max.Charge/Discharge yamanje | 120A | 120A |
| Uhlobo lwebhethri | I-Li-ion / i-Lead-Acid / Umsebenzisi Uchaziwe | |
| Idatha ye-AC | ||
| Amandla Okuqokwa | 10,000W | 12,000W |
| I-voltage yomthamo | 230/400Vac, izigaba ezintathu | |
| Imvamisa Yegama | 50Hz / 60Hz | |
| UMax.Ngokunye | 22A | |
| I-Fact Factor | 0.8 okuholayo ~0.8 ukusala | |
| Protection | ||
| Protection | Ukuvikelwa kokushaja okuphambene, I-Overcurrent Protectio | |
| Idatha Jikelele | ||
| Ithempelesha yokusebenzela Ibanga | -10 ~ 55 ℃, >45℃ encishisiwe | |
| Ukubandisa | ukupholisa umoya | |
| Umswakama ohlobene | 0 ~ 95% | |
| Khombisa | I-LCD | |
| Ukuxhumana | RS485 / CAN / USB / Dry contact/Wi-Fi / GPRS | |
| Ukufakwa | Kuboshwe ngodonga | |
| Ubukhulu (W*D*H) | 620 * 445 * 130mm | |
| Isisindo | 27kg | |
| Certification | ||
| Isitifiketi Sokukhiqiza | I-IEC62109-1/2 | |
Qaphela: Ukucaciswa kungashintsha ngaphandle kwesaziso sangaphambili sokuthuthukiswa komkhiqizo.
• Ubuchwepheshe obuthuthukisiwe be-MPPT obufinyelela ku-99.9% ukusebenza kahle• Kufikela ku-22+22A okokufaka kwe-PV yamanje
• Ikhipha amandla ekhwalithi ephezulu ye-sine wave AC • Amandla okulayisha afika ku-72kW ezidingweni eziningi zasendlini
• Ukuvikeleka okuphelele kusuka kuhadiwe kuya kusofthiwe• Izitifiketi eziningi zokuphepha
• Idizayini yemboni enokubukeka kobuhle besimanje• Kulula ukuyifaka futhi kulula ukuyisebenzisa
• Ifike ku-260A yamanje yokushaja• Sekela ukuxhumana kwe-BMS yebhethri ye-Li-ion
• Ibhethri ye-Li-ion ekhethekile ye-BMS yokwenza kusebenze okukabili• Umsebenzi we-slot yesikhathi ukonga izindleko
Sizibophezele ekunikezeni ukwesekwa okusheshayo, okuchwepheshile ukuze siqinisekise ukuthi izidingo zakho zamandla zihlala zihlangatshezwana nezinga eliphezulu lesevisi.
Silapha ukuze siphendule imibuzo yakho futhi sikunikeze izixazululo zamandla ezifanelana kangcono nezidingo zakho.